---
title: Available data
slug: faketory/SQqO-available-data
docTags: G8BVEz3koxH3IqjirGj3V,5eNNX_Hobhvyt7KEHa8S7,QlIsMIKrm5LmgpAHFBWAY
createdAt: 2026-03-23T14:20:03.283Z
---

This page describes the data available in the faketory dataset.

## B1 - Bottling Line

| Measurement     | Datatype | Type        | Unit | Description |
| --------------- | -------- | ----------- | ---- | ----------- |
| Running         | boolean  | Measurement |      |             |
| BrokenDown      | boolean  | Measurement |      |             |
| FilledBottles   | number   | Measurement |      |             |
| LabeledBottles  | number   | Measurement |      |             |
| PackagesInBatch | number   | Measurement |      |             |

## BtXp - Bulk Transport X Pump

Ingredients are pumped from bulk transport into the storage tanks.

| Measurement      | Datatype | Type        | Unit | Description |
| ---------------- | -------- | ----------- | ---- | ----------- |
| amountToTransfer | number   | Measurement | m3   |             |
| energyUsage      | number   | Measurement | kW   |             |
| flowRate         | number   | Measurement | m3/s |             |
| rpm              | number   | Measurement | RPM  |             |
| running          | boolean  | Measurement |      |             |

## BtXs - Bulk Transport X Source

Water comes from a natural source and needs no pump.

| Measurement | Datatype | Type        | Unit | Description |
| ----------- | -------- | ----------- | ---- | ----------- |
| flowRate    | number   | Measurement | m3/s |             |

## SX - Soda Storage Tank X

| Measurement   | Datatype | Type        | Unit | Description           |
| ------------- | -------- | ----------- | ---- | --------------------- |
| Capacity      | number   | Measurement | m3   |                       |
| Level         | number   | Measurement | m3   |                       |
| LevelInMM     | number   | Measurement | mm   |                       |
| LowLevel      | number   | Measurement | m3   | Low level of the tank |
| NeedsCleaning | boolean  | Measurement |      |                       |

## MX - Mixer X

Contains information about the process going on in the mixer.

| Measurement   | Datatype | Type        | Unit | Description |
| ------------- | -------- | ----------- | ---- | ----------- |
| currentRecipe | string   | Measurement |      |             |
| emptying      | boolean  | Measurement |      |             |
| energyUsage   | number   | Measurement | kW   |             |
| isFilling     | boolean  | Measurement |      |             |
| isMixing      | boolean  | Measurement |      |             |
| needsCleaning | boolean  | Measurement |      |             |
| rpm           | number   | Measurement | RPM  |             |
| running       | boolean  | Measurement |      |             |
| temperature   | number   | Measurement | °C   |             |

## MX/MXT - Mixer X/Mixer X Tank

The information about the mixing tank itself. Not the process.

| Measurement | Datatype | Type        | Unit | Description |
| ----------- | -------- | ----------- | ---- | ----------- |
| capacity    | number   | Measurement | m3   |             |
| level       | number   | Measurement | m3   |             |
| levelInMM   | number   | Measurement | mm   |             |
| lowLevel    | number   | Measurement | m3   |             |

## MX/PY - Mixer X/Pump Y

The input pumps from the mixer. These pump material from the storage tanks into the Mixer.

| Measurement      | Datatype | Type        | Unit | Description |
| ---------------- | -------- | ----------- | ---- | ----------- |
| amountToTransfer | number   | Measurement | m3   |             |
| energyUsage      | number   | Measurement | kW   |             |
| flowRate         | number   | Measurement | m3/s |             |
| rpm              | number   | Measurement | RPM  |             |
| running          | boolean  | Measurement |      |             |

## PX - Pump X

The pumps that transfer …, numbered 0, 5, 6, 7 and 8.

| Measurement        | Datatype | Type        | Unit | Description                                                               |
| ------------------ | -------- | ----------- | ---- | ------------------------------------------------------------------------- |
| amountToTransfer   | number   | Measurement | m3   |                                                                           |
| energyUsage        | number   | Measurement | kW   |                                                                           |
| flowRate           | number   | Measurement | m3/s |                                                                           |
| rpm                | number   | Measurement | RPM  |                                                                           |
| running            | boolean  | Measurement |      |                                                                           |
| Motor health score | number   | Calculation |      | Score between 0 and 100 indicating the pump health                        |
| Motor unhealthy    | boolean  | Calculation |      | Value indicating the pump is currently unhealthy, occurs when score \< 50 |
