---
title: List of Units of Measurement
slug: reference/list-of-units-of-measurement
docTags: ko5evjVt4db9xVfPCeWSz
createdAt: 2026-03-10T19:49:00.440Z
---

## Introduction

Any unit of measurement can be configured in the UoM field of the Engineering Specifications of [Measurements](docId\:ewHzBZ5Pxxr1UpQq-xKJ5) and [Calculations](docId\:lH1debpbaG-ki7A0U-3fv). However, we recommend using the units listed on this page for the best experience, as they offer two key advantages:

- They are automatically configured in Grafana via the [datasource plugin](docId:9enC3pgV14ed-p2oATbtJ), and support auto-scaling within Grafana dashboards.
- A subset of them is mapped to Seeq units when using the [Seeq Connector](docId\:qkBN3yKoGKiDjCZU6KYgg). Units without a mapping are passed through unchanged, and whole categories on this page have no mapping at all, among them Angle, Computation, Data, Data rate, Date & time, Hash rate, Time and Boolean.

This list of quantities below is based on the Grafana [source code for UoM formatting](https://raw.githubusercontent.com/grafana/grafana/refs/heads/main/packages/grafana-data/src/valueFormats/categories.ts) on Github.

## How to use

Search for the relevant unit in the tables below or using the table of contents of this page. Then, enter the value in the **ID column** as the UoM in Factry Historian's measurement or calculation configuration.

For example, for a measurement in kWh, enter `kwatth` in the UoM field.

## Misc

| Name                | Unit | ID          |
| ------------------- | ---- | ----------- |
| Number              |      | none        |
| String              |      | string      |
| short               |      | short       |
| SI short            |      | sishort     |
| Percent (0-100)     |      | percent     |
| Percent (0.0-1.0)   |      | percentunit |
| Humidity (%H)       | %H   | humidity    |
| Decibel             | dB   | dB          |
| Candela (cd)        | cd   | candela     |
| Hexadecimal (0x)    |      | hex0x       |
| Hexadecimal         |      | hex         |
| Scientific notation |      | sci         |
| Locale format       |      | locale      |
| Pixels              | px   | pixel       |

## Acceleration

| Name        | Unit   | ID     |
| ----------- | ------ | ------ |
| Meters/sec² | m/sec² | accMS2 |
| Feet/sec²   | f/sec² | accFS2 |
| G unit      | g      | accG   |

## Angle

| Name        | Unit   | ID     |
| ----------- | ------ | ------ |
| Degrees (°) | °      | degree |
| Radians     | rad    | radian |
| Gradian     | grad   | grad   |
| Arc Minutes | arcmin | arcmin |
| Arc Seconds | arcsec | arcsec |

## Area

| Name               | Unit | ID       |
| ------------------ | ---- | -------- |
| Square Meters (m²) | m²   | areaM2   |
| Square Feet (ft²)  | ft²  | areaF2   |
| Square Miles (mi²) | mi²  | areaMI2  |
| Acres (ac)         | ac   | acres    |
| Hectares (ha)      | ha   | hectares |

## Computation

| Name    | Unit  | ID     |
| ------- | ----- | ------ |
| FLOP/s  | FLOPS | flops  |
| MFLOP/s | FLOPS | mflops |
| GFLOP/s | FLOPS | gflops |
| TFLOP/s | FLOPS | tflops |
| PFLOP/s | FLOPS | pflops |
| EFLOP/s | FLOPS | eflops |
| ZFLOP/s | FLOPS | zflops |
| YFLOP/s | FLOPS | yflops |

## Concentration

| Name                                      | Unit   | ID       |
| ----------------------------------------- | ------ | -------- |
| parts-per-million (ppm)                   | ppm    | ppm      |
| parts-per-billion (ppb)                   | ppb    | conppb   |
| nanogram per cubic meter (ng/m³)          | ng/m³  | conngm3  |
| nanogram per normal cubic meter (ng/Nm³)  | ng/Nm³ | conngNm3 |
| microgram per cubic meter (μg/m³)         | μg/m³  | conμgm3  |
| microgram per normal cubic meter (μg/Nm³) | μg/Nm³ | conμgNm3 |
| milligram per cubic meter (mg/m³)         | mg/m³  | conmgm3  |
| milligram per normal cubic meter (mg/Nm³) | mg/Nm³ | conmgNm3 |
| gram per cubic meter (g/m³)               | g/m³   | congm3   |
| gram per normal cubic meter (g/Nm³)       | g/Nm³  | congNm3  |
| milligrams per decilitre (mg/dL)          | mg/dL  | conmgdL  |
| millimoles per litre (mmol/L)             | mmol/L | conmmolL |

## Currency

| Name                    | Unit | ID           |
| ----------------------- | ---- | ------------ |
| Dollars ($)             | $    | currencyUSD  |
| Pounds (£)              | £    | currencyGBP  |
| Euro (€)                | €    | currencyEUR  |
| Yen (¥)                 | ¥    | currencyJPY  |
| Rubles (₽)              | ₽    | currencyRUB  |
| Hryvnias (₴)            | ₴    | currencyUAH  |
| Real (R$)               | R$   | currencyBRL  |
| Danish Krone (kr)       | kr   | currencyDKK  |
| Icelandic Króna (kr)    | kr   | currencyISK  |
| Norwegian Krone (kr)    | kr   | currencyNOK  |
| Swedish Krona (kr)      | kr   | currencySEK  |
| Czech koruna (czk)      | czk  | currencyCZK  |
| Swiss franc (CHF)       | CHF  | currencyCHF  |
| Polish Złoty (PLN)      | PLN  | currencyPLN  |
| Bitcoin (฿)             | ฿    | currencyBTC  |
| Milli Bitcoin (฿)       | mBTC | currencymBTC |
| Micro Bitcoin (฿)       | μBTC | currencyμBTC |
| South African Rand (R)  | R    | currencyZAR  |
| Indian Rupee (₹)        | ₹    | currencyINR  |
| South Korean Won (₩)    | ₩    | currencyKRW  |
| Indonesian Rupiah (Rp)  | Rp   | currencyIDR  |
| Philippine Peso (PHP)   | PHP  | currencyPHP  |
| Vietnamese Dong (VND)   | đ    | currencyVND  |
| Turkish Lira (₺)        | ₺    | currencyTRY  |
| Malaysian Ringgit (RM)  | RM   | currencyMYR  |
| CFP franc (XPF)         | XPF  | currencyXPF  |
| Bulgarian Lev (BGN)     | BGN  | currencyBGN  |
| Guaraní (₲)             | ₲    | currencyPYG  |
| Uruguay Peso (UYU)      | UYU  | currencyUYU  |
| Israeli New Shekels (₪) | ₪    | currencyILS  |

## Data

| Name       | Unit | ID        |
| ---------- | ---- | --------- |
| bytes(IEC) | B    | bytes     |
| bytes(SI)  | B    | decbytes  |
| bits(IEC)  | b    | bits      |
| bits(SI)   | b    | decbits   |
| kibibytes  | B    | kbytes    |
| kilobytes  | B    | deckbytes |
| mebibytes  | B    | mbytes    |
| megabytes  | B    | decmbytes |
| gibibytes  | B    | gbytes    |
| gigabytes  | B    | decgbytes |
| tebibytes  | B    | tbytes    |
| terabytes  | B    | dectbytes |
| pebibytes  | B    | pbytes    |
| petabytes  | B    | decpbytes |

## Data rate

| Name           | Unit | ID     |
| -------------- | ---- | ------ |
| packets/sec    | p/s  | pps    |
| bytes/sec(IEC) | B/s  | binBps |
| bytes/sec(SI)  | B/s  | Bps    |
| bits/sec(IEC)  | b/s  | binbps |
| bits/sec(SI)   | b/s  | bps    |
| kibibytes/sec  | B/s  | KiBs   |
| kibibits/sec   | b/s  | Kibits |
| kilobytes/sec  | B/s  | KBs    |
| kilobits/sec   | b/s  | Kbits  |
| mebibytes/sec  | B/s  | MiBs   |
| mebibits/sec   | b/s  | Mibits |
| megabytes/sec  | B/s  | MBs    |
| megabits/sec   | b/s  | Mbits  |
| gibibytes/sec  | B/s  | GiBs   |
| gibibits/sec   | b/s  | Gibits |
| gigabytes/sec  | B/s  | GBs    |
| gigabits/sec   | b/s  | Gbits  |
| tebibytes/sec  | B/s  | TiBs   |
| tebibits/sec   | b/s  | Tibits |
| terabytes/sec  | B/s  | TBs    |
| terabits/sec   | b/s  | Tbits  |
| pebibytes/sec  | B/s  | PiBs   |
| pebibits/sec   | b/s  | Pibits |
| petabytes/sec  | B/s  | PBs    |
| petabits/sec   | b/s  | Pbits  |

## Date & time

| Name                              | Unit | ID                           |
| --------------------------------- | ---- | ---------------------------- |
| Datetime ISO                      |      | dateTimeAsIso                |
| Datetime ISO (No date if today)   |      | dateTimeAsIsoNoDateIfToday   |
| Datetime US                       |      | dateTimeAsUS                 |
| Datetime US (No date if today)    |      | dateTimeAsUSNoDateIfToday    |
| Datetime local                    |      | dateTimeAsLocal              |
| Datetime local (No date if today) |      | dateTimeAsLocalNoDateIfToday |
| Datetime default                  |      | dateTimeAsSystem             |
| From Now                          |      | dateTimeFromNow              |

## Energy

| Name                            | Unit  | ID            |
| ------------------------------- | ----- | ------------- |
| Watt (W)                        | W     | watt          |
| Kilowatt (kW)                   | W     | kwatt         |
| Megawatt (MW)                   | W     | megwatt       |
| Gigawatt (GW)                   | W     | gwatt         |
| Milliwatt (mW)                  | W     | mwatt         |
| Watt per square meter (W/m²)    | W/m²  | Wm2           |
| Volt-Ampere (VA)                | VA    | voltamp       |
| Kilovolt-Ampere (kVA)           | VA    | kvoltamp      |
| Volt-Ampere reactive (VAr)      | VAr   | voltampreact  |
| Kilovolt-Ampere reactive (kVAr) | VAr   | kvoltampreact |
| Watt-hour (Wh)                  | Wh    | watth         |
| Watt-hour per Kilogram (Wh/kg)  | Wh/kg | watthperkg    |
| Kilowatt-hour (kWh)             | Wh    | kwatth        |
| Kilowatt-min (kWm)              | W-Min | kwattm        |
| Megawatt-hour (MWh)             | Wh    | mwatth        |
| Ampere-hour (Ah)                | Ah    | amph          |
| Kiloampere-hour (kAh)           | Ah    | kamph         |
| Milliampere-hour (mAh)          | Ah    | mamph         |
| Joule (J)                       | J     | joule         |
| Electron volt (eV)              | eV    | ev            |
| Ampere (A)                      | A     | amp           |
| Kiloampere (kA)                 | A     | kamp          |
| Milliampere (mA)                | A     | mamp          |
| Volt (V)                        | V     | volt          |
| Kilovolt (kV)                   | V     | kvolt         |
| Millivolt (mV)                  | V     | mvolt         |
| Decibel-milliwatt (dBm)         | dBm   | dBm           |
| Milliohm (mΩ)                   | Ω     | mohm          |
| Ohm (Ω)                         | Ω     | ohm           |
| Kiloohm (kΩ)                    | Ω     | kohm          |
| Megaohm (MΩ)                    | Ω     | Mohm          |
| Farad (F)                       | F     | farad         |
| Microfarad (µF)                 | F     | µfarad        |
| Nanofarad (nF)                  | F     | nfarad        |
| Picofarad (pF)                  | F     | pfarad        |
| Femtofarad (fF)                 | F     | ffarad        |
| Henry (H)                       | H     | henry         |
| Millihenry (mH)                 | H     | mhenry        |
| Microhenry (µH)                 | H     | µhenry        |
| Lumens (Lm)                     | Lm    | lumens        |

## Flow

| Name                    | Unit   | ID       |
| ----------------------- | ------ | -------- |
| Gallons/min (gpm)       | gpm    | flowgpm  |
| Cubic meters/sec (cms)  | cms    | flowcms  |
| Cubic feet/sec (cfs)    | cfs    | flowcfs  |
| Cubic feet/min (cfm)    | cfm    | flowcfm  |
| Litre/hour              | L/h    | litreh   |
| Litre/min (L/min)       | L/min  | flowlpm  |
| milliLitre/min (mL/min) | mL/min | flowmlpm |
| Lux (lx)                | lux    | lux      |

## Force

| Name                    | Unit | ID       |
| ----------------------- | ---- | -------- |
| Newton-meters (Nm)      | Nm   | forceNm  |
| Kilonewton-meters (kNm) | Nm   | forcekNm |
| Newtons (N)             | N    | forceN   |
| Kilonewtons (kN)        | N    | forcekN  |

## Hash rate

| Name           | Unit | ID  |
| -------------- | ---- | --- |
| hashes/sec     | H/s  | Hs  |
| kilohashes/sec | H/s  | KHs |
| megahashes/sec | H/s  | MHs |
| gigahashes/sec | H/s  | GHs |
| terahashes/sec | H/s  | THs |
| petahashes/sec | H/s  | PHs |
| exahashes/sec  | H/s  | EHs |

## Mass

| Name           | Unit | ID     |
| -------------- | ---- | ------ |
| milligram (mg) | g    | massmg |
| gram (g)       | g    | massg  |
| pound (lb)     | lb   | masslb |
| kilogram (kg)  | g    | masskg |
| metric ton (t) | t    | masst  |

## Length

| Name            | Unit | ID       |
| --------------- | ---- | -------- |
| millimeter (mm) | m    | lengthmm |
| inch (in)       | in   | lengthin |
| feet (ft)       | ft   | lengthft |
| meter (m)       | m    | lengthm  |
| kilometer (km)  | m    | lengthkm |
| mile (mi)       | mi   | lengthmi |

## Pressure

| Name              | Unit | ID           |
| ----------------- | ---- | ------------ |
| Millibars         | bar  | pressurembar |
| Bars              | bar  | pressurebar  |
| Kilobars          | bar  | pressurekbar |
| Pascals           | Pa   | pressurepa   |
| Hectopascals      | hPa  | pressurehpa  |
| Kilopascals       | kPa  | pressurekpa  |
| Inches of mercury | "Hg  | pressurehg   |
| PSI               | psi  | pressurepsi  |

## Radiation

| Name                      | Unit | ID        |
| ------------------------- | ---- | --------- |
| Becquerel (Bq)            | Bq   | radbq     |
| curie (Ci)                | Ci   | radci     |
| Gray (Gy)                 | Gy   | radgy     |
| rad                       | rad  | radrad    |
| Sievert (Sv)              | Sv   | radsv     |
| milliSievert (mSv)        | Sv   | radmsv    |
| microSievert (µSv)        | Sv   | radusv    |
| rem                       | rem  | radrem    |
| Exposure (C/kg)           | C/kg | radexpckg |
| roentgen (R)              | R    | radr      |
| Sievert/hour (Sv/h)       | Sv/h | radsvh    |
| milliSievert/hour (mSv/h) | Sv/h | radmsvh   |
| microSievert/hour (µSv/h) | Sv/h | radusvh   |

## Rotational Speed

| Name                         | Unit  | ID      |
| ---------------------------- | ----- | ------- |
| Revolutions per minute (rpm) | rpm   | rotrpm  |
| Hertz (Hz)                   | Hz    | rothz   |
| Kilohertz (kHz)              | Hz    | rotkhz  |
| Megahertz (MHz)              | Hz    | rotmhz  |
| Gigahertz (GHz)              | Hz    | rotghz  |
| Radians per second (rad/s)   | rad/s | rotrads |
| Degrees per second (°/s)     | °/s   | rotdegs |

## Temperature

| Name            | Unit | ID         |
| --------------- | ---- | ---------- |
| Celsius (°C)    | °C   | celsius    |
| Fahrenheit (°F) | °F   | fahrenheit |
| Kelvin (K)      | K    | kelvin     |

## Time

| Name                    | Unit | ID           |
| ----------------------- | ---- | ------------ |
| Hertz (1/s)             | Hz   | hertz        |
| nanoseconds (ns)        |      | ns           |
| microseconds (µs)       |      | µs           |
| milliseconds (ms)       |      | ms           |
| seconds (s)             |      | s            |
| minutes (m)             |      | m            |
| hours (h)               |      | h            |
| days (d)                |      | d            |
| duration (ms)           |      | dtdurationms |
| duration (s)            |      | dtdurations  |
| duration (hh\:mm\:ss)   |      | dthms        |
| duration (d hh\:mm\:ss) |      | dtdhms       |
| Timeticks (s/100)       |      | timeticks    |
| clock (ms)              |      | clockms      |
| clock (s)               |      | clocks       |

## Throughput

| Name               | Unit   | ID     |
| ------------------ | ------ | ------ |
| counts/sec (cps)   | c/s    | cps    |
| ops/sec (ops)      | ops/s  | ops    |
| requests/sec (rps) | req/s  | reqps  |
| reads/sec (rps)    | rd/s   | rps    |
| writes/sec (wps)   | wr/s   | wps    |
| I/O ops/sec (iops) | io/s   | iops   |
| events/sec (eps)   | evt/s  | eps    |
| messages/sec (mps) | msg/s  | mps    |
| records/sec (rps)  | rec/s  | recps  |
| rows/sec (rps)     | rows/s | rowsps |
| counts/min (cpm)   | c/m    | cpm    |
| ops/min (opm)      | ops/m  | opm    |
| requests/min (rpm) | req/m  | reqpm  |
| reads/min (rpm)    | rd/m   | rpm    |
| writes/min (wpm)   | wr/m   | wpm    |
| events/min (epm)   | evts/m | epm    |
| messages/min (mpm) | msgs/m | mpm    |
| records/min (rpm)  | rec/m  | recpm  |
| rows/min (rpm)     | rows/m | rowspm |

## Velocity

| Name                   | Unit | ID           |
| ---------------------- | ---- | ------------ |
| meters/second (m/s)    | m/s  | velocityms   |
| kilometers/hour (km/h) | km/h | velocitykmh  |
| miles/hour (mph)       | mph  | velocitymph  |
| knot (kn)              | kn   | velocityknot |

## Volume

| Name               | Unit | ID      |
| ------------------ | ---- | ------- |
| millilitre (mL)    | L    | mlitre  |
| litre (L)          | L    | litre   |
| cubic meter        | m³   | m3      |
| Normal cubic meter | Nm³  | Nm3     |
| cubic decimeter    | dm³  | dm3     |
| gallons            | gal  | gallons |

## Boolean

| Name         | Unit | ID            |
| ------------ | ---- | ------------- |
| True / False |      | bool          |
| Yes / No     |      | bool\_yes\_no |
| On / Off     |      | bool\_on\_off |
